World Natural Heritage World Geopark The First National Forest Park of China
Train No. K533/K536 (Shanghai South→Huaihua)
Train Number | K533/K536 | Duration | 23Hour 44Min |
First Station | Shanghai South | Last Station | Huaihua |
Departure Time | 11:58 | Arrival Time | 11:42 |
Train Type | Air Condition Fast | Whole Distance | 1801 KM |
Itinerary Details (list all stations passed by)
No. | Train Stations | Day | Arrive | Depart | Distance | Hard Seat | Hard Sleeper | Soft Seat | Soft Sleeper |
Time | Time | ||||||||
1 | Shanghai South | Day 1 | - | 11:58 | 0 KM | 0 CNY | 0 CNY | 0 CNY | 0 CNY |
2 | Jiaxing | Day 1 | 12:44 | 12:47 | 80 KM | 13 CNY | 64 CNY | 21 CNY | 96 CNY |
3 | Hangzhou East | Day 1 | 13:43 | 13:48 | 167 KM | 25 CNY | 76 CNY | 40 CNY | 115 CNY |
4 | Yiwu | Day 1 | 15:02 | 15:04 | 312 KM | 47 CNY | 98 CNY | 72 CNY | 147 CNY |
5 | Jinhua West | Day 1 | 16:05 | 16:09 | 360 KM | 52 CNY | 103 CNY | 81 CNY | 156 CNY |
6 | Quzhou | Day 1 | 17:01 | 17:05 | 446 KM | 65 CNY | 120 CNY | 101 CNY | 183 CNY |
7 | Shangrao | Day 1 | 18:33 | 18:37 | 557 KM | 79 CNY | 145 CNY | 124 CNY | 224 CNY |
8 | Yingtan | Day 1 | 20:14 | 20:25 | 673 KM | 94 CNY | 169 CNY | 147 CNY | 264 CNY |
9 | Xinyu | Day 1 | 23:10 | 23:14 | 919 KM | 120 CNY | 216 CNY | 190 CNY | 338 CNY |
10 | Yichun | Day 1 | 23:54 | 23:57 | 978 KM | 125 CNY | 224 CNY | 198 CNY | 352 CNY |
11 | Pingxiang | Day 2 | 0:40 | 0:44 | 1044 KM | 137 CNY | 242 CNY | 214 CNY | 379 CNY |
12 | Zhuzhou | Day 2 | 1:44 | 1:48 | 1125 KM | 143 CNY | 254 CNY | 226 CNY | 400 CNY |
13 | Changsha | Day 2 | 2:27 | 2:39 | 1177 KM | 150 CNY | 265 CNY | 237 CNY | 417 CNY |
14 | Yiyang | Day 2 | 3:46 | 3:50 | 1274 KM | 158 CNY | 281 CNY | 250 CNY | 442 CNY |
15 | Changde | Day 2 | 4:55 | 5:02 | 1375 KM | 170 CNY | 300 CNY | 268 CNY | 472 CNY |
16 | Shimenxian | Day 2 | 6:07 | 6:09 | 1461 KM | 179 CNY | 317 CNY | 283 CNY | 499 CNY |
17 | Zhangjiajie | Day 2 | 7:38 | 7:49 | 1573 KM | 191 CNY | 335 CNY | 301 CNY | 529 CNY |
18 | Jishou | Day 2 | 9:34 | 9:40 | 1698 KM | 200 CNY | 351 CNY | 316 CNY | 554 CNY |
19 | Huaihua | Day 2 | 11:42 | - | 1801 KM | 208 CNY | 367 CNY | 332 CNY | 584 CNY |
Please Note:
Hard Seat (Yingzuo): The cheapest way to travel, but often crowded with 110 seats per car.
Soft Seat (Ruanzuo): Suitable for short distance travel like 2~6 hours on the way, less crowded than Hard seat.
Hard Sleeper (Yingwo): Sleeping car, suitable for both day and overnight travel. 6 beds per compartment and 66 beds per car. The compartments are open to the passageway.
Soft Sleeper (Ruanwo): 4 beds per compartment, each compartment being separate and with a door for it.