World Natural Heritage World Geopark The First National Forest Park of China
Train No. 2011 (Zhangjiajie→Nanning)
Train Number | 2011 | Duration | 14Hour 12Min |
First Station | Zhangjiajie | Last Station | Nanning |
Departure Time | 17:38 | Arrival Time | 7:50 |
Train Type | Regular | Whole Distance | 936 KM |
Itinerary Details (list all stations passed by)
No. | Train Stations | Day | Arrive | Depart | Distance | Hard Seat | Hard Sleeper | Soft Seat | Soft Sleeper |
Time | Time | ||||||||
1 | Zhangjiajie | Day 1 | - | 17:38 | 0 KM | 0 CNY | 0 CNY | 0 CNY | 0 CNY |
2 | Mengdonghe | Day 1 | 18:38 | 18:42 | 74 KM | 5 CNY | 42 CNY | 11 CNY | 64 CNY |
3 | Jishou | Day 1 | 19:28 | 19:33 | 125 KM | 10 CNY | 47 CNY | 17 CNY | 70 CNY |
4 | Huaihua | Day 1 | 21:02 | 21:14 | 228 KM | 19 CNY | 56 CNY | 31 CNY | 84 CNY |
5 | Huitong | Day 1 | 22:44 | 22:47 | 318 KM | 24 CNY | 61 CNY | 40 CNY | 93 CNY |
6 | Jingzhou | Day 1 | 23:27 | 23:29 | 357 KM | 26 CNY | 63 CNY | 45 CNY | 98 CNY |
7 | Tongdao | Day 2 | 0:05 | 0:07 | 388 KM | 28 CNY | 65 CNY | 49 CNY | 102 CNY |
8 | Yatunbao | Day 2 | 0:30 | 0:32 | 411 KM | 31 CNY | 69 CNY | 53 CNY | 108 CNY |
9 | Sanjiangxian | Day 2 | 1:08 | 1:11 | 448 KM | 32 CNY | 72 CNY | 56 CNY | 114 CNY |
10 | Rongan | Day 2 | 2:13 | 2:19 | 528 KM | 38 CNY | 83 CNY | 66 CNY | 133 CNY |
11 | Rongshui | Day 2 | 2:45 | 2:47 | 555 KM | 39 CNY | 86 CNY | 69 CNY | 139 CNY |
12 | Liuzhou | Day 2 | 4:20 | 4:32 | 681 KM | 46 CNY | 99 CNY | 81 CNY | 162 CNY |
13 | Laibin | Day 2 | 5:16 | 5:18 | 751 KM | 51 CNY | 109 CNY | 89 CNY | 176 CNY |
14 | Litang | Day 2 | 6:07 | 6:09 | 816 KM | 53 CNY | 113 CNY | 93 CNY | 184 CNY |
15 | Nanning | Day 2 | 7:50 | - | 936 KM | 59 CNY | 126 CNY | 105 CNY | 207 CNY |
Please Note:
Hard Seat (Yingzuo): The cheapest way to travel, but often crowded with 110 seats per car.
Soft Seat (Ruanzuo): Suitable for short distance travel like 2~6 hours on the way, less crowded than Hard seat.
Hard Sleeper (Yingwo): Sleeping car, suitable for both day and overnight travel. 6 beds per compartment and 66 beds per car. The compartments are open to the passageway.
Soft Sleeper (Ruanwo): 4 beds per compartment, each compartment being separate and with a door for it.