World Natural Heritage World Geopark The First National Forest Park of China
It is about 200 km from Changde Taohuayuan Airport to Zhangjiajie city, high-speed drive time about 2 hours.
Flight line | Changde to Other cities | Frequency | Price(cny) | ||
Flight No | Departime | Arrtime | |||
Changde | CZ3187 | 17:00 | 19:25 | 1357 | 1190+200 |
-Beijing | |||||
Changde | 9C8830 | 22:10 | 23:55 | 13456 | 1060+200 |
-ShanghaiHongqiao | |||||
Changde | CZ3382 | 22:20 | 23:50 | 156 | 730+130 |
-Guangzhou | |||||
Changde | CZ6446 | 21:40 | 23:00 | 1234567 | 840+200 |
-Shenzhen | |||||
Changde | 9C8830 | 17:20 | 19:15 | 13456 | 910+200 |
-Kunming | |||||
Flight line | Other cities to Changde | Frequency | Price(cny) | ||
Flight No | Departime | Arrtime | |||
CZ3187 | 13:40 | 16:10 | 1357 | 1190+200 | |
-Changde | |||||
ShanghaiHongqiao | 9C8829 | 14:05 | 16:30 | 13456 | 1060+200 |
-Changde | |||||
CZ3229 | 20:10 | 21:40 | 156 | 730+130 | |
-Changde | |||||
Shenzhen | CZ6445 | 19:20 | 20:45 | 1234567 | 840+200 |
-Changde | |||||
9C8829 | 20:05 | 21:40 | 13456 | 910+200 | |
-Changde |