World Natural Heritage World Geopark The First National Forest Park of China
Flight line | Back Flight | Frequency | ||
Flight No | Dep time | Arr time | ||
Huaihua-Guangzhou | CZ3166 | 2125 | 2245 | 1357 |
Huaihua-Chengdu | CZ6487 | 1025 | 1155 | 246 |
Huaihua-Shenzhen | CZ6488 | 1555 | 1725 | 246 |
Huaihua-Beijing | CZ3979 | 1005 | 1245 | 246 |
Huaihua-Beihai | CZ3980 | 2145 | 2320 | 246 |
Huaihua-Kunming | ||||
Huaihua-Shanghai | ||||
Huaihua-Xian | GS6575 | 1510 | 1645 | 246 |
Huaihua-Haikou | GS6576 | 1015 | 1155 | 246 |
Flight line | Come Flight | Frequency | ||
Flight No | Dep time | Arr time | ||
Guangzhou-Huaihua | CZ3165 | 1845 | 2005 | 1357 |
Chengdu-Huaihua | CZ6488 | 1305 | 1440 | 246 |
Shenzhen-Huaihua | CZ6487 | 815 | 945 | 246 |
Beijing-Huaihua | CZ3980 | 1805 | 2055 | 246 |
Beihai-Huaihua | CZ3979 | 750 | 915 | 246 |
Kunming-Huaihua | ||||
Shanghai-Huaihua | ||||
Xian-Huaihua | GS6576 | 700 | 905 | 246 |
Haikou-Huaihua | GS6575 | 1250 | 1425 | 246 |
Huaihua Zhijiang Airport is located in Huaihua City, Hunan Province, Zhijiang Dong Autonomous County.31km from Huaihua City, 5km from Zhijiang high-speed station.This airport was built in October 1936,at the end of 2003, re-construction, completed in December 2004,a total investment of 180 million yuan,the annual traffic volume of 200,000 people.