World Natural Heritage World Geopark The First National Forest Park of China
Flight line | Back flight | Flight line | Come flight | ||||||
Flight no | Dep | Arr | Frequency | Flight no | Dep | Arr | Frequency | ||
Tongren-Guiyang | G52706 | 1040 | 1120 | 1234567 | Guiyang-Tongren | G52705 | 855 | 955 | 1234567 |
G52658 | 1455 | 1535 | 1234567 | GY7135 | 855 | 1000 | 1234567 | ||
GY7136 | 1710 | 1750 | 1234567 | G52657 | 1250 | 1350 | 1234567 | ||
G52640 | 2315 | 2355 | 1234567 | G52639 | 2135 | 2235 | 1234567 | ||
Tongren-Beijing | HU7186 | 1440 | 1925 | 246 | Beijing-Tongren | CZ3994 | 6:20 | 9:15 | 1357 |
KN5826 | 2100 | 2330 | 1234567 | HU7185 | 840 | 1315 | 246 | ||
CZ3993 | 2155 | 0:30 | 1357 | KN5825 | 1150 | 1500 | 1234567 | ||
Tongren-Guangzhou | CZ3922 | 1010 | 1145 | 1357 | Guangzhou-Tongren | CZ3921 | 1920 | 2055 | 1357 |
Tongren-Shenzhen | HU7236 | 1520 | 1705 | 26 | Shenzhen-Tongren | HU7235 | 7:05 | 9:05 | 26 |
Tongren-Changsha | JR1632 | 1000 | 1135 | 1234567 | Changsha-Tongren | JR1631 | 8:00 | 9:30 | 1234567 |
Tongren-Shanghai Hongqiao | MU9713 | 1410 | 1610 | 246 | Shanghai Hongqiao-Tongren | MU9714 | 1745 | 2020 | 246 |
Tongren-Hangzhou | Hangzhou-Tongren | ||||||||
Tongren-Kunming | MU9714 | 2105 | 2230 | 246 | Kunming-Tongren | MU9713 | 1230 | 1325 | 246 |
Tongren-Ningbo | GY7135 | 1040 | 1250 | 1234567 | Ningbo-Tongren | GY7136 | 1350 | 1620 | |
Tongren-Wuxi | Wuxi-Tongren | ||||||||
Tongren-Shijiazhuang | Shijiazhuang-Tongren | ||||||||
Tongren-Chongqing | G52638 | 2255 | 2350 | 246 | Chongqing-Tongren | G52637 | 1700 | 1755 | 246 |
Tongren-Chengdu | TV9902 | 2305 | 0:50 | 246 | Chengdu-Tongren | TV9901 | 1500 | 1635 | 246 |
Tongren-Fuzhou | TV9901 | 1725 | 1910 | 246 | Fuzhou-Tongren | TV9902 | 2010 | 2215 | 246 |
Tongren-Haikou | KN5825 | 1545 | 1725 | 1234567 | Haikou-Tongren | KN5826 | 1825 | 2015 | 1234567 |
Tongren Fenghuang Airport is a feeder airport of Guizhou Province located at the province's border with Hunan and Chongqing. It is over 20 kilometers away from both downtown Tongren and Hunan's Fenghuang County seat. Around 50% of its site area is within Fenghuang County in Xiangxi Tujia and Miao Autonomous Region, Hunan Province. Xiangxi, Guizhou's Tongren District and Guizhou Airport Group reached an agreement in November, 2008 to confer this new name to the airport and expand it in line with the standards of domestic key tourist airports.