1.Beijing to Zhangjiajie
Flight | Depart | Arrive | Plane | Stopover | Frequency |
No. Airline | model | ||||
CZ3718 | BJ 13 :45 | ZJJ 16 :15 | 321 | 0 | 246 |
CA1359 | BJ 18 :25 | ZJJ 20 :55 | 738 | 0 | 1234567 |
2.Shanghai (Pudong Airport) to Zhangjiajie
Flight No. | Depart | Plane | Ticket | Lowest fare | Taxes |
Arrival | model | policy | & fees | ||
MU5371 | SH 18:10 | 320 | Details | ¥1,380 | ¥140 |
ZJJ 20:35 | |||||
FM9343 | SH 20:15 | 738 | Details | ¥1,380 | ¥140 |
ZJJ 22:35 | |||||
FM9341 | SH 19:25 | 738 | Details | ¥1,380 | ¥140 |
ZJJ 21:50 |
3.Shanghai (Hongqiao Airport) to Zhangjiajie
Flight No. | Depart | Arrive | Plane | Frequency |
model | ||||
MU5371 | SH18 :10 | ZJJ 20 :35 | 320 | 1234567 |
MU9343 | SHP20 :15 | ZJJ 22 :35 | 738 | 1234567 |
4.Guangzhou to Zhangjiajie
Flight No. | Depart | Plane | Lowest fare | Taxes |
Arrival | model | & fees | ||
CZ3381 | GZ 20:05 | 320 | ¥910 | ¥140 |
ZJJ 21:35 | ||||
CZ3381 | GZ 20:05 | 320 | ¥910 | ¥140 |
ZJJ 21:35 |
5.Shenzhen to Zhangjiajie
Flight No. | Depart | Plane | Lowest fare | Taxes |
Arrival | model | & fees | ||
CZ3991 | SZ 22:00 | 320 | ¥770 | ¥140 |
ZJJ 23:20 |