World Natural Heritage World Geopark The First National Forest Park of China
Train No. K9063 (Tongren→Shenzhen West)
Train Number | K9063 | Duration | 22Hour 23Min |
First Station | Tongren | Last Station | Shenzhen West |
Departure Time | 10:32 | Arrival Time | 8:55 |
Train Type | Fast | Whole Distance | 1586 KM |
Itinerary Details (list all stations passed by)
No. | Train Stations | Day | Arrive | Depart | Distance | Hard Seat | Hard Sleeper | Soft Seat | Soft Sleeper |
Time | Time | ||||||||
1 | Tongren | Day 1 | - | 10:32 | 0 KM | 0 CNY | 0 CNY | 0 CNY | 0 CNY |
2 | Huaihua | Day 1 | 11:33 | 11:49 | 93 KM | 9 CNY | 46 CNY | 14 CNY | 67 CNY |
3 | Mayang | Day 1 | 12:31 | 12:36 | 137 KM | 13 CNY | 50 CNY | 21 CNY | 74 CNY |
4 | Jishou | Day 1 | 13:40 | 13:44 | 196 KM | 17 CNY | 54 CNY | 28 CNY | 81 CNY |
5 | Zhangjiajie | Day 1 | 15:24 | 15:36 | 321 KM | 29 CNY | 66 CNY | 47 CNY | 100 CNY |
6 | Cili | Day 1 | 16:35 | 16:37 | 397 KM | 32 CNY | 69 CNY | 53 CNY | 106 CNY |
7 | Shimenxian | Day 1 | 17:12 | 17:16 | 433 KM | 37 CNY | 77 CNY | 61 CNY | 119 CNY |
8 | Linli | Day 1 | 17:47 | 17:54 | 471 KM | 39 CNY | 80 CNY | 64 CNY | 125 CNY |
9 | Changde | Day 1 | 18:25 | 18:37 | 519 KM | 42 CNY | 85 CNY | 69 CNY | 133 CNY |
10 | Yiyang | Day 1 | 19:44 | 19:52 | 620 KM | 50 CNY | 100 CNY | 83 CNY | 158 CNY |
11 | Changsha | Day 1 | 21:50 | 22:02 | 717 KM | 57 CNY | 112 CNY | 94 CNY | 178 CNY |
12 | Zhuzhou | Day 1 | 22:42 | 22:45 | 769 KM | 59 CNY | 117 CNY | 97 CNY | 184 CNY |
13 | Hengyang | Day 2 | 0:31 | 0:40 | 903 KM | 68 CNY | 135 CNY | 114 CNY | 216 CNY |
14 | Chenzhou | Day 2 | 2:12 | 2:22 | 1050 KM | 78 CNY | 151 CNY | 129 CNY | 242 CNY |
15 | Shaoguan | Day 2 | 3:56 | 4:02 | 1203 KM | 88 CNY | 170 CNY | 147 CNY | 274 CNY |
16 | Guangzhou | Day 2 | 6:15 | 6:26 | 1424 KM | 100 CNY | 192 CNY | 167 CNY | 310 CNY |
17 | Dongguan | Day 2 | 7:29 | 7:32 | 1514 KM | 104 CNY | 201 CNY | 175 CNY | 326 CNY |
18 | Shenzhen West | Day 2 | 8:55 | - | 1586 KM | 108 CNY | 207 CNY | 181 CNY | 336 CNY |
Please Note:
Hard Seat (Yingzuo): The cheapest way to travel, but often crowded with 110 seats per car.
Soft Seat (Ruanzuo): Suitable for short distance travel like 2~6 hours on the way, less crowded than Hard seat.
Hard Sleeper (Yingwo): Sleeping car, suitable for both day and overnight travel. 6 beds per compartment and 66 beds per car. The compartments are open to the passageway.
Soft Sleeper (Ruanwo): 4 beds per compartment, each compartment being separate and with a door for it.