World Natural Heritage World Geopark The First National Forest Park of China
Train No. K268 (Huaihua→Beijing West)
Train Number | K268 | Duration | 25Hour 22Min |
First Station | Huaihua | Last Station | Beijing West |
Departure Time | 9:20 | Arrival Time | 10:42 |
Train Type | Air Condition Fast | Whole Distance | 1887 KM |
Itinerary Details (list all stations passed by)
No. | Train Stations | Day | Arrive | Depart | Distance | Hard Seat | Hard Sleeper | Soft Seat | Soft Sleeper |
Time | Time | ||||||||
1 | Huaihua | Day 1 | - | 9:20 | 0 KM | 0 CNY | 0 CNY | 0 CNY | 0 CNY |
2 | Jishou | Day 1 | 10:45 | 10:55 | 103 KM | 17 CNY | 68 CNY | 28 CNY | 103 CNY |
3 | Zhangjiajie | Day 1 | 12:42 | 12:52 | 228 KM | 38 CNY | 89 CNY | 57 CNY | 132 CNY |
4 | Cili | Day 1 | 13:51 | 13:54 | 304 KM | 47 CNY | 98 CNY | 72 CNY | 147 CNY |
5 | Shimenxian | Day 1 | 14:20 | 14:26 | 340 KM | 51 CNY | 102 CNY | 78 CNY | 153 CNY |
6 | Lixian | Day 1 | 15:08 | 15:11 | 381 KM | 55 CNY | 106 CNY | 87 CNY | 162 CNY |
7 | Jingmen | Day 1 | 17:32 | 17:34 | 575 KM | 79 CNY | 145 CNY | 124 CNY | 224 CNY |
8 | Xiangfan | Day 1 | 19:00 | 19:14 | 699 KM | 94 CNY | 169 CNY | 147 CNY | 264 CNY |
9 | Nanyang | Day 1 | 20:50 | 20:52 | 828 KM | 113 CNY | 201 CNY | 178 CNY | 316 CNY |
10 | Pingdingshan West | Day 1 | 22:27 | 22:29 | 950 KM | 125 CNY | 224 CNY | 198 CNY | 352 CNY |
11 | Guanlin | Day 2 | 0:00 | 0:02 | 1069 KM | 140 CNY | 248 CNY | 221 CNY | 390 CNY |
12 | Zhengzhou | Day 2 | 1:41 | 1:54 | 1198 KM | 150 CNY | 265 CNY | 237 CNY | 417 CNY |
13 | Handan | Day 2 | 4:56 | 4:58 | 1445 KM | 175 CNY | 308 CNY | 276 CNY | 486 CNY |
14 | Xingtai | Day 2 | 5:29 | 5:31 | 1497 KM | 179 CNY | 317 CNY | 283 CNY | 499 CNY |
15 | Shijiazhuang | Day 2 | 6:45 | 6:49 | 1610 KM | 194 CNY | 341 CNY | 307 CNY | 539 CNY |
16 | Dingzhou | Day 2 | 7:33 | 8:21 | 1681 KM | 200 CNY | 351 CNY | 316 CNY | 554 CNY |
17 | Baoding | Day 2 | 8:56 | 8:58 | 1741 KM | 203 CNY | 357 CNY | 322 CNY | 568 CNY |
18 | Gaobeidian | Day 2 | 9:34 | 9:36 | 1803 KM | 208 CNY | 367 CNY | 332 CNY | 584 CNY |
19 | Beijing West | Day 2 | 10:42 | - | 1887 KM | 215 CNY | 377 CNY | 342 CNY | 600 CNY |
Please Note:
Hard Seat (Yingzuo): The cheapest way to travel, but often crowded with 110 seats per car.
Soft Seat (Ruanzuo): Suitable for short distance travel like 2~6 hours on the way, less crowded than Hard seat.
Hard Sleeper (Yingwo): Sleeping car, suitable for both day and overnight travel. 6 beds per compartment and 66 beds per car. The compartments are open to the passageway.
Soft Sleeper (Ruanwo): 4 beds per compartment, each compartment being separate and with a door for it.